Current Specials
There are no specials at this time. Please check back later
|
2012 Daily Fees |
||
| Elgin Resident | Weekday | Weekend |
| 18 Holes | $34.00 | $41.00 |
| 18 Holes 12-4 p.m. | N/A | 35.00 |
| 18 Holes after 4 p.m. | 22.50 | 25.00 |
| 18 Holes Sr./Jr. | 24.00 | N/A |
| 9 Holes | 18.50 | N/A |
| Sr./Jr. 9 Holes | 17.50 | N/A |
| 9 Holes after 3 p.m. | N/A | 23.00 |
| Standard Rates | Weekday | Weekend |
| 18 Holes | 39.00 | 46.00 |
| 18 Holes 12-4 p.m. | N/A | 40.00 |
| 18 Holes after 4 p.m. | 29.00 | 30.00 |
| 18 Holes Sr./Jr. | 29.00 | N/A |
| 9 Holes | 21.00 | N/A |
| Sr./Jr. 9 Holes | 20.00 | N/A |
| 9 Holes after 3 p.m. | N/A | 28.00 |
| Cart Rental (includes GPS) 18 holes-$19 pp 9 Holes-$12 pp | ||
|
2012 Season Pass Rates |
||
| Resident | Non-Resident | |
| Adult Individual (Unlimited) | 1,650.00 | 2100.00 |
| Adult Limited 7 Day | 1,100.00 | 1,525.00 |
| Senior* Limited 7 Day | 1065.00 | 1,430.00 |
| Senior* Weekday (Unlimited Mon-Fri) | 685.00 | 985.00 |
| Junior Limited 7 Day | 385.00 | 550.00 |
| Junior Weekday (Unlimited Mon.-Fri.) | 300.00 | 430.00 |
| Wing Park Plus Fee | 125.00 | 125.00 |
| (*Season begins in March and ends in November, prices subject to change. Seniors please show ID) | ||
