2022 Elgin Open Results

Championship Flight

Last Name First Name Handicap 30-Jul 31-Jul 36 Hole Gross 36 Hole Net  Place
Brown Tyler -4 71 73 144 152 Low Gross
Shepherd Dan -2 71 78 149 153  
Rodriguez Mike -2 76 73 149 153 2nd Gross (Playoff)
Leist Matt -2 71 81 152 156  
DiGrazia Tony 4 82 74 156 148 2nd Net
Morris John 2 79 79 158 154  
Youngquist Craig 6 76 83 159 147 low Net
Boyles Tristan 3 79 80 159 153  
Wisla Jason 4 78 85 163 155  
Hall Chris 4 82 87 169 161  

A Flight

Last Name First Name Handicap 30-Jul 31-Jul 36 Hole Gross 36 Hole Net  Place
Solis Scott 8 85 77 162 146 Low Gross/Low Net
Eberdt Ryan 2 87 80 167 163 2nd Gross
Avina Juan 8 84 92 176 160  
Patel Hirak 12 84 92 176 152 2nd Net
Cote Brian 10 84 94 178 158  
Wheeler Jonathan 17 107 94 201 167  

Super Senior

Last Name First Name Handicap 30-Jul 31-Jul 36 Hole Gross 36 Hole Net  Place
Shepherd Rich 4 77 76 153 145 low Gross/2nd net
Maliszewski Jeff 9 78 84 162 144 low Net/2nd gross
Rosenblatt Mark 8 82 81 163 147  
Kiefer Phil 6 82 81 163 151  
Apple Mike 7 81 84 165 151  
Miller Alan 7 81 87 168 154  
Somar Pete 9 82 88 170 152  
Hansen David 12 85 87 172 148  
Gebhardt Dave 10 84 90 174 154  

Senior

Last Name First Name Handicap 30-Jul 31-Jul 36 Hole Gross 36 Hole Net  Place
Norton Pat 2 70 76 146 142 low Gross/low net
Haffner John 2 72 77 149 145 2nd Gross/2nd net
Nolan Dan 4 84 73 157 149 3rd Gross
Bean Bob 4 79 81 160 152  
Hev Mark 5 77 85 162 152  
Boyles Brett 8 78 85 163 147 3rd Net
Allison Jeff 9 87 79 166 148  
Yoon Yi Jong 8 81 85 166 150  
Duke Randy 8 86 86 172 156  
Sullivan Ed 12 85 93 178 154  
Oyos Mark 8 87 92 179 163  
Cizmar John 10 94 86 180 160  
Raser Terry 14 95 88 183 155  
Connaughton Todd 16 94 91 185 153  
Enriquez JR 14 101 96 197 169