2024 Elgin Open Results

Championship Flight

Rank Name Rounds Total
1 Meyer, Alec 69, 76 +2
2 Shepherd, Daniel 71, 77 +5
3 Rodriguez, Michael 75, 74 +6
4 Ferguson, Tom 74, 77 +8
5 Morris, John 74, 78 +9
5 Malak, Tyson 73, 79 +9
7 Siegfried, Mason 70, 83 +10
8 Smiley, Jake 80, 74 +11
9 Ahmed, Salman 75, 80 +12
10 Musser, Tristan 79, 77 +13
11 Centanni, Anthony 79, 79 +15
11 Sari, John 76, 82 +15
13 Damiani, Paul 75, 85 +17
14 Cote, Brian 80, 81 +18
15 Strasser, Michael 80, 84 +21

A Flight

Rank Name Rounds Total
1 Amin, Tanmay 81, 73 +11
2 Kedzie, Colin 81, 74 +12
3 Marin, Michael 82, 78 +17
4 DeBartolo, Richard 85, 77 +19
5 Ahmed, Annas 87, 78 +22
5 Eberdt, Ryan 87, 78 +22
7 Baer, Brock 86, 80 +23
7 Clark, Lance 82, 84 +23
7 Sterling, Mike 81, 85 +23
10 Preston, Joey 81, 86 +24
11 Chappell, Dave 87, 83 +27
12 Wightman, Justin 86, 87 +30
13 Ellis, James 88, 88 +33
14 Godier, Ron 87, 91 +35
15 Patel, Hirak 88, 91 +36

B Flight

Rank Name Rounds Total
1 Ku, David 89, 82 +28
2 Keas, Bryan 91, 83 +31
3 Martin, Alexander 92, 85 +34
4 Swanson, Eric 95, 85 +37
5 Doherty, Sean 89, 93 +39
6 Magunda, Jonathan 94, 90 +41
7 Kimlicka, Jake 95, 90 +42
7 Younce, Judd 97, 88 +42
9 Sullivan, Ed 94, 94 +45
10 Fuller, Bradley 97, 92 +46
11 Sweet, Matthew 99, 93 +49
12 Sullivan, Jacob 96, 99 +52
13 Rongo, Michael 118, 106 +81
14 Lombardi, Craig 122, 122 +101

Super Senior

Rank Name Rounds Total
1 Moltzan, Ed 84, 72 +13
2 Shepherd, Richard 79, 81 +17
3 Marzullo, Thomas 85, 80 +22
4 Maliszewski, Jeffrey 87, 83 +27
4 Carlson, Robert 84, 86 +27
6 Turner, Larry 84, 87 +28
7 Duke, Randall 85, 87 +29
7 Smith, Timothy 86, 86 +29
9 Gebhardt, David 95, 78 +30
10 Soumar, Peter 86, 89 +32
11 Dotson, Gary 89, 87 +33
12 Baird, Jim 90, 94 +41
13 Hansen, David 96, 91 +44
14 Marin, Nick 103, 101 +61

Senior

Rank Name Rounds Total
1 Esler, Dave 73, 67 -3
2 Marsh, Trent 73, 73 +3
3 Norton, Patrick 75, 75 +7
3 Cerny, Steve 77, 73 +7
5 Khan, Hyder 77, 76 +10
6 Mackintosh, Andy 75, 79 +11
6 Youngquist, Craig 76, 78 +11
8 Bend, John 82, 73 +12
9 Faulkner, Hank 79, 78 +14
10 Gappa, Mark 75, 83 +15
11 Podzimek, Richard 81, 79 +17
12 Patel, Nafis 85, 78 +20
13 Nolan, Daniel 86, 80 +23
13 Ustich, John 82, 84 +23
13 Hall, Keith 81, 85 +23
13 Ayala, Luis 83, 83 +23
17 Cizmar, John 81, 88 +26
18 Curran, Bob 88, 82 +27
19 Connaughton, Todd 99, +23 +51
20 Barrett, John 115, +22 +66